Sapphire Domes
Sapphire domes are used when a full range of view is needed in a harsh environment. Cameras or sensors are placed up inside the dome allowing them to see all around them. Sapphire domes are ideal for use in the aerospace, deep sea, autonomous vehicle, and defense markets.
Sapphire Dome Examples
What are Sapphire Domes?
Sapphire Domes – Commercial Off The Shelf Solutions
Dimensions in Inches H = Height CT= Center Thickness
Part | Dia. | R1 | R2 | H | CT | Power/Irreg. | S/D | Note |
---|---|---|---|---|---|---|---|---|
1166 | 1.575 | 0.787 | -0.709 | 0.846 | 0.079 | 3fr over any 1.181 | 80/50 | > Hemi |
1167 | 1.575 | 0.787 | -0.709 | 0.846 | 0.079 | 1fr over any 2.000 | 60/40 | > Hemi |
3511 | 1.732 | 0.866 | -0.787 | 0.728 | 0.079 | 3fr over any 1.181 | 60/40 | < Hemi |
3512 | 1.732 | 0.866 | -0.787 | 0.728 | 0.079 | 1fr over any 2.000 | 60/40 | < Hemi |
9944 | 1.800 | 0.905 | -0.827 | 0.905 | 0.079 | 4fr over any 1.575 | 80/50 | Hemi |
1168 | 1.969 | 0.984 | -0.906 | 1.024 | 0.079 | 3fr over any 1.181 | 80/50 | > Hemi |
1169 | 1.969 | 0.984 | -0.906 | 1.024 | 0.079 | 1fr over any 2.000 | 60/40 | > Hemi |
9903 | 2.000 | 1.000 | -0.910 | 1.000 | 0.090 | 4fr over any 1.969 | 80/50 | Hemi |
1170 | 2.362 | 1.181 | -0.984 | 1.142 | 0.197 | 3fr over any 1.181 | 60/40 | < Hemi |
1171 | 2.362 | 1.181 | -0.984 | 1.142 | 0.197 | 1fr over any 2.000 | 60/40 | < Hemi |
7511 | 2.600 | 1.299 | -1.181 | 1.299 | 0.118 | 3fr over any 1.181 | 60/40 | Hemi |
7512 | 2.600 | 1.299 | -1.181 | 1.299 | 0.118 | 1fr over any 2.000 | 60/40 | Hemi |
4001 | 2.953 | 1.476 | -1.358 | 1.476 | 0.118 | 3fr over any 1.181 | 60/40 | Hemi |
4002 | 2.953 | 1.476 | -1.358 | 1.476 | 0.118 | 1fr over any 2.000 | 60/40 | Hemi |
9902 | 3.000 | 1.500 | -1.410 | 1.500 | 0.090 | 4fr over any 1.969 | 80/50 | Hemi |
8203 | 3.300 | 1.650 | -1.532 | 1.650 | 0.118 | 3fr over any 1.181 | 60/40 | Hemi |
8204 | 3.300 | 1.650 | -1.532 | 1.650 | 0.118 | 1fr over any 2.000 | 60/40 | Hemi |
8201 | 3.300 | 1.650 | -1.512 | 1.650 | 0.138 | 3fr over any 1.181 | 60/40 | Hemi |
8202 | 3.300 | 1.650 | -1.512 | 1.650 | 0.138 | 1fr over any 2.000 | 60/40 | Hemi |
4003 | 3.346 | 1.673 | -1.575 | 1.555 | 0.098 | 3fr over any 1.181 | 60/40 | < Hemi |
4004 | 3.346 | 1.673 | -1.575 | 1.555 | 0.098 | 1fr over any 2.000 | 60/40 | < Hemi |
4601 | 3.940 | 1.988 | -1.870 | 1.988 | 0.118 | 3fr over any 1.181 | 60/40 | Hemi |
4602 | 3.940 | 1.988 | -1.870 | 1.988 | 0.118 | 1fr over any 2.000 | 60/40 | Hemi |
4603 | 3.940 | 1.988 | -1.831 | 1.988 | 0.157 | 3fr over any 1.181 | 60/40 | Hemi |
4604 | 3.940 | 1.988 | -1.831 | 1.988 | 0.157 | 1fr over any 2.000 | 60/40 | Hemi |
9141 | 3.940 | 1.969 | -1.811 | 3.150 | 0.157 | 3fr over any 1.181 | 80/50 | Hyper - 240° |
4705 | 4.000 | 2.000 | -1.520 | 2.000 | 0.480 | 3fr over any 1.181 | 60/40 | Hemi |
4706 | 4.000 | 2.000 | -1.520 | 2.000 | 0.480 | 1fr over any 2.000 | 60/40 | Hemi |
1021 | 4.500 | 2.953 | -2.827 | 0.787 | 0.126 | 3fr over any 1.181 | 60/40 | < Hemi |
1022 | 4.500 | 2.953 | -2.827 | 0.787 | 0.126 | 1fr over any 2.000 | 60/40 | < Hemi |
9011 | 5.900 | 2.953 | -2.756 | 3.937 | 0.197 | 3fr over any 1.181 | 80/50 | Hyper - 240° |
9031 | 9.000 | 4.528 | -4.291 | 4.724 | 0.236 | 3fr over any 1.181 | 80/50 | Hyper - 240° |
Wedge ≤ .00315"
Power and Irreg. is per side
CA: 90%
All Tolerances: ±.004"
Specifications
Click to see the Properties of Sapphire
Diameter: | From 40 mm (1.575”) to 240 mm (9.450”) |
---|---|
Wall Thickness: | As thin as 2mm, but varies by diameter |
Clarity: | Clear field of view with no scratches or impurities |
Hyper Hemispheres | Up to 240° Domes available |
Common Use: | Used to protect cameras that need a 360° field of view |
Quantities: | From singles to full large scale production runs |
Commercial Sapphire Domes | Off the shelf designs for plug and play applications |
Custom Sapphire Domes | Customer designed domes are also able to be manufactured |
Start your sapphire domes project today
For a quote on your custom requirements please send us your drawing or specification.